女人被狂躁的高潮免费视频|五十六十日本老熟妇乱|亚洲最新版av无码中文字幕一区|日韩欧美一区二区在线不卡|国产精品女同一区二区免费站

Home > Products > Hydraulic Control Line

Welded and Drawn Enhanced

Welded and Drawn Enhanced

In the welded and Drawn production process, we will enhance the welded tube tensile strength,yield strength,hardness through special annealing process, So that it can withstand higher internal working pressure under a thin wall thickness, which has the advantages of reducing weight, improving energy efficiency, improving safety and reliability. At the same time, the wear resistance, load weight, hardness and other properties of the pipe will also be improved, more suitable for high pressure and high load occasions.

Product Introduction

As a world-leading manufacturer of control lines, Shinda Creative? provides a wide range of high strength stainless steel and alloys, such as austenitic stainless steel, duplex stainless steel, nickel-based alloy, Monel alloy?tubes and size is from 1/8” to 1”. Other alloys, sizes and options can be manufactured according to your requirements.

 

The Oil & Gas sector represents one of Shinda Tubing principal markets for supply of a wide range of tubular product forms and materials. Our control line products have been successfully used in some of the most aggressive subsea and deep sea conditions and we have a long proven track record of supplying products that meet the strict quality requirements of the Oil & Gas and geothermal energy sectors.

 

Advancements in technology for the efficient exploration and extraction of oil and gas have increasingly necessitated the use of long, continuous lengths and zero defects of stainless steel and nickel alloy tubing. This tubing is essential for applications such as hydraulic control, instrumentation, chemical injection, umbilical systems, etc.

 

Shinda can customize engineering Hi-tech (IP 71202220093537.7) 6000 Meters Ultra Length Seamless Tube without Girth Welding which is the best solution to withstand offshore unforgiving challenges like high temperatures, high pressures and extreme corrosion.

Shinda Creative? is your best choice!

Our advantage

1. Strong, Safety, Reliable
Our hydraulic control lines can be used in different environments, especially the most difficult environments such as high-temperature corrosion, ultrahigh pressure environments;

 

2. High-Quality, Long Service Life
With our quality control system, all of our control lines meet the strict quality requirements of the Oil & Gas and geothermal energy sectors, and have longer service life;

 

3. 6000 Meters ultra length control line
We can manufacture and produce up to 6000 meters ultra length seamless tube withou girth welding;

 

4. Reduce Your Operation Cost
Your operation cost and maintenance cost can be reduced by the installation of reliable, safety, and long service life control lines;

 

5. Customizable
We can manufacture hydraulic control lines according to your requirements;

Product Parameter

Material Outer Diameter Wall Thickness Tensile Strength Yield Strength Internal Pressure Hydro Test Burst Strength ?Collapse Strength
in. in. psi psi psi psi psi psi
825
WDE
-65
0.125 0.028 90,000 65,000 30,500 27,800 42,200 20,000
0.125 0.035 90,000 65,000 40,500 36,900 56,000 23,500
0.25 0.028 90,000 65,000 13,900 12,600 19,200 11,300
0.25 0.035 90,000 65,000 17,800 16,200 24,700 13,800
0.25 0.049 90,000 65,000 26,400 24,000 36,600 18,200
0.25 0.065 90,000 65,000 37,500 34,100 51,900 22,600
0.375? 0.035? 90,000 65,000 11,400 10,400 15,800 9,700
0.375? 0.049? 90,000 65,000 16,600 15,100 23,000 13,000
0.375? 0.065? 90,000 65,000 23,000 20,900 31,800 16,600
0.375? 0.080? 90,000 65,000 29,400 26,800 40,800 19,600
0.500? 0.035? 90,000 65,000 8,400 7,600 11,600 7,400
0.500? 0.049? 90,000 65,000 12,100 11,000 16,700 10,100
0.500? 0.065? 90,000 65,000 16,500 15,000 22,900 13,000
0.500? 0.080? 90,000 65,000 21,000 19,100 29,000 15,500
0.625? 0.049? 90,000 65,000 9,500 8,600 13,200 8,300
0.625? 0.065? 90,000 65,000 12,900 11,700 17,900 10,700
825
WDE
-65
0.125 0.028 90,000 65,000 30,800 28,000 42,600 20,100
0.125 0.035 90,000 65,000 40,900 37,200 56,600 23,700
0.25 0.028 90,000 65,000 13,900 12,600 19,200 11,300
0.25 0.035 90,000 65,000 17,800 16,200 24,700 13,800
0.25 0.049 90,000 65,000 26,400 24,000 36,600 18,200
0.25 0.065 90,000 65,000 37,500 34,100 51,900 22,600
0.375? 0.035? 90,000 65,000 11,400 10,400 15,800 9,700
0.375? 0.049? 90,000 65,000 16,600 15,100 23,000 13,000
0.375? 0.065? 90,000 65,000 23,000 20,900 31,800 16,600
0.375? 0.080? 90,000 65,000 29,400 26,800 40,800 19,600
0.500? 0.035? 90,000 65,000 8,400 7,600 11,600 7,400
0.500? 0.049? 90,000 65,000 12,100 11,000 16,700 10,100
0.500? 0.065? 90,000 65,000 16,500 15,000 22,800 13,000
0.500? 0.080? 90,000 65,000 20,900 19,000 29,000 15,500
0.625? 0.049? 90,000 65,000 9,500 8,600 13,100 8,200
0.625? 0.065? 90,000 65,000 12,900 11,700 17,900 10,700
825
WDE
-90
0.125 0.028 108,000 90,000 42,200 38,400 50,600 27,700
0.125 0.035 108,000 90,000 56,000 51,000 67,200 32,600
0.25 0.028 108,000 90,000 19,200 17,500 23,100 15,700
0.25 0.035 110,000 95,000 26,000 23,700 30,200 20,100
0.25 0.049 108,000 95,000 38,600 35,100 43,900 26,700
0.25 0.065 108,000 90,000 51,900 47,200 62,300 31,300
0.375? 0.035? 108,000 90,000 15,800 14,400 19,000 13,400
0.375? 0.049? 108,000 90,000 23,000 20,900 27,600 18,100
0.375? 0.065? 108,000 90,000 31,800 28,900 38,100 23,000
0.375? 0.080? 108,000 90,000 40,800 37,100 48,900 27,100
0.500? 0.035? 108,000 90,000 11,600 10,600 14,000 10,300
0.500? 0.049? 108,000 90,000 16,700 15,200 20,100 14,000
0.500? 0.065? 108,000 90,000 22,900 20,800 27,500 18,000
0.500? 0.080? 108,000 90,000 29,000 26,400 34,800 21,500
0.625? 0.049? 108,000 90,000 13,200 12,000 15,800 11,400
0.625? 0.065? 108,000 90,000 17,900 16,300 21,500 14,800
825
WDE
-90
0.125 0.028 108,000 90,000 42,600 38,800 51,100 27,900
0.125 0.035 108,000 90,000 56,600 51,500 67,900 32,800
0.25 0.028 108,000 90,000 19,200 17,500 23,100 15,700
0.25 0.035 108,000 90,000 24,700 22,500 29,600 19,100
0.25 0.049 108,000 90,000 36,600 33,300 43,900 25,300
0.25 0.065 108,000 90,000 51,900 47,200 62,300 31,300
0.375? 0.035? 108,000 90,000 15,800 14,400 19,000 13,400
0.375? 0.049? 108,000 90,000 23,000 20,900 27,600 18,100
0.375? 0.065? 108,000 90,000 31,800 28,900 38,100 23,000
0.375? 0.080? 108,000 90,000 40,800 37,100 48,900 27,100
0.500? 0.035? 108,000 90,000 11,600 10,600 13,900 10,300
0.500? 0.049? 108,000 90,000 16,700 15,200 20,000 14,000
0.500? 0.065? 108,000 90,000 22,800 20,700 27,400 18,000
0.500? 0.080? 108,000 90,000 29,000 26,400 34,800 21,500
0.625? 0.049? 108,000 90,000 13,100 11,900 15,800 11,400
0.625? 0.065? 108,000 90,000 17,900 16,300 21,400 14,800

    Request a Quote

    Thanks for your interest. To receive more product information, price, catalog, etc. Please fill out the form bellow. We will get back to you within 24 hours.

    • Country

    Related Products

    Home Tel Mail Inquiry

    主站蜘蛛池模板: 亚洲av精彩一区二区| 欧美va天堂在线电影| 少妇伦子伦情品无吗| 国产精品一区二区av片| 福利成人午夜国产一区| 亚洲自偷自拍另类第1页| 东京热人妻系列无码专区| 中文字幕av高清片| 欧美日韩一区二区三区在线播放| 成人毛片无码一区二区三区| 2021无码最新国产在线观看| 亚洲av乱码一区二区www| 久久国产精品偷| 曰韩人妻无码一区二区三区综合部| 国产成人一区二区三区在线观看 | 精品不卡一区二区| 国产情侣疯狂作爱系列| 久久精品aⅴ无码中文字字幕蜜桃| 国产色视频网免费| 99久久免费看少妇高潮a片特黄| 少妇人妻偷人精品无码视频| 2020久久超碰国产精品最新| 无码精品视频一区二区三区| 无码国产精品一区二区av| 国厂精品114福利电影免费| av无码久久久精品免费| 一本一道波多野结衣av一区 | 在线亚洲视频网站www色| 亚洲精品综合欧美一区二区| 精品国产视频一区二区三区| 99国产精品人妻噜啊噜| 国产精品日本亚洲777| 精品国产毛片av一区二区三区| 日日摸夜夜添狠狠添欧美| 欧美一区二区三区蜜桃臀| 亚洲中文久久精品无码照片| 老熟妇乱子伦牲交视频欧美 | 午夜dv内射一区区| 小草在线观看视频播放一区二区 | 国产精品成人观看视频国产奇米| 亚洲a∨国产高清av手机在线|