女人被狂躁的高潮免费视频|五十六十日本老熟妇乱|亚洲最新版av无码中文字幕一区|日韩欧美一区二区在线不卡|国产精品女同一区二区免费站

Home > Products > Hydraulic Control Line

Welded and Drawn

Welded and Drawn

After welding, the tube is drawn through a reduction die to homogenize the seam weld. The weld seam is reworked externally by the die. By drawing through a die, the tube has an improved sealing surface, and a truly round OD and an improved external surface finish. This is most popular used in well site.

Product Introduction

As a world-leading manufacturer of control lines, Shinda Creative? provides a wide range of high strength stainless steel and alloys, such as austenitic stainless steel, duplex stainless steel, nickel-based alloy, Monel alloy?tubes and size is from 1/8” to 1”. Other alloys, sizes and options can be manufactured according to your requirements.

 

The Oil & Gas sector represents one of Shinda Tubing principal markets for supply of a wide range of tubular product forms and materials. Our control line products have been successfully used in some of the most aggressive subsea and deep sea conditions and we have a long proven track record of supplying products that meet the strict quality requirements of the Oil & Gas and geothermal energy sectors.

 

Advancements in technology for the efficient exploration and extraction of oil and gas have increasingly necessitated the use of long, continuous lengths and zero defects of stainless steel and nickel alloy tubing. This tubing is essential for applications such as hydraulic control, instrumentation, chemical injection, umbilical systems, etc.

 

Shinda can customize engineering Hi-tech (IP 71202220093537.7) 6000 Meters Ultra Length Seamless Tube without Girth Welding which is the best solution to withstand offshore unforgiving challenges like high temperatures, high pressures and extreme corrosion.

Shinda Creative? is your best choice!

Our advantage

1. Strong, Safety, Reliable
Our hydraulic control lines can be used in different environments, especially the most difficult environments such as high-temperature corrosion, ultrahigh pressure environments;

 

2. High-Quality, Long Service Life
With our quality control system, all of our control lines meet the strict quality requirements of the Oil & Gas and geothermal energy sectors, and have longer service life;

 

3. 6000 Meters ultra length control line
We can manufacture and produce up to 6000 meters ultra length seamless tube withou girth welding;

 

4. Reduce Your Operation Cost
Your operation cost and maintenance cost can be reduced by the installation of reliable, safety, and long service life control lines;

 

5. Customizable
We can manufacture hydraulic control lines according to your requirements;

Product Parameter

Material Outer Diameter Wall Thickness Tensile Strength Yield Strength Internal Pressure Hydro Test Burst Strength ?Collapse Strength Mass per Unit Length
in. in. psi psi psi psi psi psi kg/m
825
Welded and drawn
0.125 0.028 108,000 90,000 42,200 38,400 50,600 27,700 0.045?
0.125 0.035 108,000 90,000 56,000 51,000 67,200 32,600 0.052?
0.25 0.028 108,000 90,000 19,200 17,500 23,100 15,700 0.103?
0.25 0.035 110,000 95,000 26,000 23,700 30,200 20,100 0.124?
0.25 0.049 108,000 95,000 38,600 35,100 43,900 26,700 0.162?
0.25 0.065 108,000 90,000 51,900 47,200 62,300 31,300 0.198?
0.375? 0.035? 108,000 90,000 15,800 14,400 19,000 13,400 0.196?
0.375? 0.049? 108,000 90,000 23,000 20,900 27,600 18,100 0.264?
0.375? 0.065? 108,000 90,000 31,800 28,900 38,100 23,000 0.332?
0.375? 0.080? 108,000 90,000 40,800 37,100 48,900 27,100 0.389?
0.500? 0.035? 108,000 90,000 11,600 10,600 14,000 10,300 0.269?
0.500? 0.049? 108,000 90,000 16,700 15,200 20,100 14,000 0.365?
0.500? 0.065? 108,000 90,000 22,900 20,800 27,500 18,000 0.466?
0.500? 0.080? 108,000 90,000 29,000 26,400 34,800 21,500 0.554?
0.625? 0.049? 108,000 90,000 13,200 12,000 15,800 11,400 0.466?
0.625? 0.065? 108,000 90,000 17,900 16,300 21,500 14,800 0.601?
316L
Welded and drawn
0.125 0.028 70,000 40,000 15,700 14,300 27,600 12,600 0.044?
0.125 0.035 70,000 40,000 20,600 18,700 36,100 14,800 0.051?
0.25 0.028 70,000 40,000 7,300 6,600 12,800 7,100 0.101?
0.25 0.035 70,000 40,000 9,400 8,600 16,400 8,700 0.122?
0.25 0.049 70,000 40,000 13,700 12,500 24,000 11,500 0.159?
0.25 0.065 70,000 40,000 19,200 17,500 33,600 14,200 0.194?
0.375? 0.035? 70,000 40,000 5,700 5,200 9,900 5,800 0.192?
0.375? 0.049? 70,000 40,000 8,200 7,500 14,300 7,800 0.258?
0.375? 0.065? 70,000 40,000 11,200 10,200 19,600 9,900 0.326?
0.375? 0.080? 70,000 40,000 14,200 12,900 24,900 11,800 0.382?
0.500? 0.035? 70,000 40,000 4,200 3,800 7,400 4,400 0.263?
0.500? 0.049? 70,000 40,000 6,000 5,500 10,500 6,100 0.357?
0.500? 0.065? 70,000 40,000 8,200 7,500 14,300 7,800 0.457?
0.500? 0.080? 70,000 40,000 10,300 9,400 18,000 9,300 0.543?
0.625? 0.049? 70,000 40,000 4,700 4,300 8,300 4,900 0.456?
0.625? 0.065? 70,000 40,000 6,400 5,800 11,200 6,400 0.589?
625
Welded and drawn
0.125 0.028 100,000 40,000 15,200 13,800 38,100 12,300 0.045?
0.125 0.035 100,000 40,000 19,900 18,100 49,800 14,500 0.052?
0.25 0.028 100,000 40,000 7,100 6,500 17,800 7,000 0.103?
0.25 0.035 100,000 40,000 9,100 8,300 22,700 8,500 0.124?
0.25 0.049 100,000 40,000 13,300 12,100 33,200 11,200 0.162?
0.25 0.065 100,000 40,000 18,500 16,800 46,400 13,900 0.198?
0.375? 0.035? 100,000 40,000 5,900 5,400 14,700 5,900 0.196?
0.375? 0.049? 100,000 40,000 8,500 7,700 21,100 8,000 0.264?
0.375? 0.065? 100,000 40,000 11,600 10,600 29,000 10,200 0.332?
0.375? 0.080? 100,000 40,000 14,700 13,400 36,800 12,000 0.389?
0.500? 0.035? 100,000 40,000 4,300 3,900 10,900 4,600 0.269?
0.500? 0.049? 100,000 40,000 6,200 5,600 15,500 6,200 0.365?
0.500? 0.065? 100,000 40,000 8,400 7,600 21,100 8,000 0.466?
0.500? 0.080? 100,000 40,000 10,600 9,600 26,600 9,600 0.554?
0.625? 0.049? 100,000 40,000 4,900 4,500 12,300 5,100 0.466?
0.625? 0.065? 100,000 40,000 6,600 6,000 16,600 6,600 0.601?
2205
Welded and drawn
0.125 0.028 95,000 80,000 29,200 26,600 34,600 23,900 0.044?
0.125 0.035 95,000 80,000 38,100 34,700 45,200 28,200 0.051?
0.25 0.028 95,000 80,000 13,700 12,500 16,300 13,500 0.101?
0.25 0.035 95,000 80,000 17,500 15,900 20,800 16,500 0.122?
0.25 0.049 95,000 80,000 25,600 23,300 30,300 21,900 0.159?
0.25 0.065 95,000 80,000 35,600 32,400 42,300 27,200 0.194?
0.375? 0.035? 95,000 80,000 11,400 10,400 13,500 11,500 0.192?
0.375? 0.049? 95,000 80,000 16,300 14,800 19,400 15,600 0.258?
0.375? 0.065? 95,000 80,000 22,400 20,400 26,600 19,900 0.326?
0.375? 0.080? 95,000 80,000 28,400 25,800 33,700 23,500 0.382?
0.500? 0.035? 95,000 80,000 8,900 8,100 10,600 9,400 0.263?
0.500? 0.049? 95,000 80,000 12,800 11,600 15,200 12,800 0.357?
0.500? 0.065? 95,000 80,000 17,400 15,800 20,600 16,400 0.457?
0.500? 0.080? 95,000 80,000 21,900 19,900 26,000 19,600 0.543?
0.625? 0.049? 95,000 80,000 10,100 9,200 12,000 10,400 0.456?
0.625? 0.065? 95,000 80,000 13,600 12,400 16,200 13,500 0.589?
2507
Welded and drawn
0.125 0.028 116,000 90,000 32,800 29,800 42,300 26,900 0.044?
0.125 0.035 116,000 90,000 42,900 39,000 55,200 31,800 0.051?
0.25 0.028 116,000 90,000 15,400 14,000 19,900 15,200 0.101?
0.25 0.035 116,000 90,000 19,700 17,900 25,400 18,600 0.122?
0.25 0.049 116,000 90,000 28,700 26,100 37,100 24,600 0.159?
0.25 0.065 116,000 90,000 40,100 36,500 51,700 30,600 0.194?
0.375? 0.035? 116,000 90,000 12,800 11,600 16,500 13,000 0.192?
0.375? 0.049? 116,000 90,000 18,400 16,700 23,700 17,600 0.258?
0.375? 0.065? 116,000 90,000 25,200 22,900 32,400 22,400 0.326?
0.375? 0.080? 116,000 90,000 32,000 29,100 41,200 26,400 0.382?
0.500? 0.035? 116,000 90,000 10,000 9,100 12,900 10,500 0.263?
0.500? 0.049? 116,000 90,000 14,400 13,100 18,500 14,300 0.357?
0.500? 0.065? 116,000 90,000 19,500 17,700 25,200 18,400 0.457?
0.500? 0.080? 116,000 90,000 24,600 22,400 31,700 22,000 0.543?
0.625? 0.049? 116,000 90,000 11,300 10,300 14,600 11,700 0.456?
0.625? 0.065? 116,000 90,000 15,300 13,900 19,800 15,200 0.589?
MONEL
Welded and drawn
0.125 0.028 70,000 28,000 10,700 9,700 26,600 8,600 0.049?
0.125 0.035 70,000 28,000 13,900 12,600 34,900 10,100 0.056?
0.25 0.028 70,000 28,000 5,000 4,600 12,400 4,900 0.111?
0.25 0.035 70,000 28,000 6,400 5,800 15,900 5,900 0.135?
0.25 0.049 70,000 28,000 9,300 8,500 23,200 7,900 0.176?
0.25 0.065 70,000 28,000 13,000 11,800 32,500 9,700 0.215?
0.375? 0.035? 70,000 28,000 4,100 3,700 10,300 4,200 0.213?
0.375? 0.049? 70,000 28,000 5,900 5,400 14,800 5,600 0.286?
0.375? 0.065? 70,000 28,000 8,100 7,400 20,300 7,100 0.361?
0.375? 0.080? 70,000 28,000 10,300 9,400 25,800 8,400 0.422?
0.500? 0.035? 70,000 28,000 3,000 2,700 7,600 3,200 0.291?
0.500? 0.049? 70,000 28,000 4,300 3,900 10,900 4,400 0.396?
0.500? 0.065? 70,000 28,000 5,900 5,400 14,800 5,600 0.506?
0.500? 0.080? 70,000 28,000 7,400 6,700 18,600 6,700 0.601?
0.625? 0.049? 70,000 25,000 3,100 2,800 8,600 3,200 0.505?
0.625? 0.065? 70,000 25,000 4,100 3,700 11,600 4,100 0.651?

    Request a Quote

    Thanks for your interest. To receive more product information, price, catalog, etc. Please fill out the form bellow. We will get back to you within 24 hours.

    • Country

    Home Tel Mail Inquiry

    主站蜘蛛池模板: 欧美综合自拍亚洲综合图片区 | 中文字幕无码av正片| 国产一区av播放| 国产69精品久久久久999小说| 老司机精品视频一区二区| 99精品人妻少妇一区二区| 欧美日韩一区二区免费不卡| 欧洲熟妇色xxxx欧美老妇| 日本三级在线播放线观看免| 五月天天天综合精品无码| 亚洲国产果冻传媒av在线观看| 性欧美牲交xxxxx视频欧美 | 色婷婷一区二区三区四区成人网| 精品激情另类一区:::| 另类一区激情av在线| 国产又爽又黄又刺激的视频| 日韩 一区 高清| 欧美巨大黑人精品一.二.三| 国产日产高清欧美一区18高潮| 亚洲国产精品久久亚洲精品| 日韩欧美一区二区成人观看网站| 国产蜜臀av在线一区尤物| 日本一区二区三区激情视频| 无码h肉动漫在线观看免费| 久久青草精品38国产| 日韩av片无码一区二区不卡| 奇米精品一区二区三区四区| 亚洲中文无码av永久伊人| 日本一区二区三区有码人妻在线| 午夜成人精品福利网站在线观看| 一区二区久久精品国产成人影院| 日本一道本高清一区二区| 久久99精品网久久| 成在人线av无码免费高潮水老板| 国产成人免费无码av在线播放| 狠色婷婷久久一区二区三区| 亚洲欧美一区二区三区孕妇| 99无码精品二区在线视频| 天天夜碰日日摸日日澡性色av| 亚洲精品国产福利一二区| 国产精品视频第一区二区三区|